Size reference table

Reference table

This is just a reference table. Please do not use this page as the only reference source. If you are not sure of what size you need, you can ask for more information to ensure the best fit.

Taking measurements

We recommend you measure yourself first using a measuring tape. If you can’t do it for any reason, we can help you if you require it.

The following guide refers to all the garments from our catalogue. Your size selection is a personal and important decision, so, to ensure a precise selection, please ask for more information.

medidas

Cubre

cubre

Chest: We measure around the chest and under the armpits.
Neck: We measure around the neck.
Shoulder: We measure around the shoulder vertically and under the arms.
Waist: We measure around the waist at navel height.
Width of the Back: We measure the width of the back from shoulder to shoulder..
Length of the back: We measure the length of the back from the neck to the hips.
Arm: we measure the arm from the shoulder to the elbow.

  4 6 8 10 12 14 16
CONTOURS OF THE CHEST 69,5 74,3 79,2 84 88,9 93,7 98,6
NECK 32 33,3 34,6 35,9 37,2 38,5 39,8
AROUND THE SHOULDER 22 22,6 23,2 23,8 24,4 25 25,6
WAIST 71,8 76,8 81,8 86,8 91,8 96,8 101,8
BACK WIDTH 33,8 36,4 39 41,6 44,2 46,8 49,4
BACK LENGTH 57,7 59,4 61,2 62,9 64,7 66,5 68,2
ARM LENGTH 19 19,9 20,9 21,8 22,8 23,7 24,7
  XS S M L XL 2XL 3XL
CONTOURS OF THE CHEST 103,4 108,3 113,1 118 122,8 127,7 132,5
NECK 41,1 42,4 43,7 45 46,3 47,6 48,9
AROUND THE SHOULDER 26,2 26,8 27,4 28 28,6 29,2 29,8
WAIST 106,8 111,8 116,8 121,8 126,8 131,8 136,8
BACK WIDTH 52 54,6 57,2 59,8 62,4 65 67,6
BACK LENGTH 70 71,7 73,5 75,3 77 78,8 80,5
ARM LENGTH 25,6 26,6 27,5 28,5 29,4 30,4 31,3

*The following table is indicated in centimetres.

Camiseta masculina

camiseta masculina

Chest: We measure around the chest and under the armpits.
Neck: We measure around the neck.
Shoulder: We measure around the shoulder vertically and under the arms.
Width of the Back: We measure the width of the back from shoulder to shoulder.
Length of the back: We measure the length of the back from the neck to the hips.

  4 6 8 10 12 14 16
CONTOURS OF THE CHEST 84,7 88,4 92,1 95,8 99,5 103,2 106,6
NECK 47,2 48,1 49,1 50 51 51,9 52,9
AROUND THE SHOULDER 22,3 22,9 23,6 24,2 24,9 25,5 26,2
WAIST 88,1 91,8 95,5 99,2 102,9 106,6 110,3
BACK WIDTH 42,5 44,3 46,1 47,9 49,7 51,5 53,3
BACK LENGTH 56,4 59 61,6 64,2 66,8 69,4 72
  XS S M L XL 2XL 3XL
CONTOURS OF THE CHEST 110,6 114,3 118 121,7 125,4 129,1 132,8
NECK 53,8 54,8 55,7 56,7 57,6 58,6 59,5
AROUND THE SHOULDER 26,8 27,5 28,1 28,8 29,4 30,1 30,7
WAIST 114 117,7 121,4 125,1 128,8 132,5 136,2
BACK WIDTH 55,1 56,9 58,7 60,5 62,3 64,1 65,9
ARM LENGTH 74,6 77,2 79,8 82,4 85 87,6 90,2

*The following table is indicated in centimetres.

Camiseta femenina

camiseta

Chest: we measure around the chest and under the armpits.
Neck: We measure around the neck.
Sisa: Rodear el hombro por debajo de las axilas.
Width of the Back: We measure the width of the back from shoulder to shoulder.
Length of the back: We measure the length of the back from the neck to the hips.

  4 6 8 10 12 14 16
CONTOURS OF THE CHEST 70,5 75,5 80,5 85,5 90,4 95,4 100,3
NECK 38,6 39,8 41,1 42,4 43,6 44,8 46
AROUND THE SHOULDER 17 17,7 18,4 19,1 19,8 20,6 21,3
WAIST 70,5 75,5 80,5 85,5 90,4 95,4 100,3
BACK WIDTH 35,7 38,2 40,7 43,2 45,6 48 50,5
BACK LENGTH 53,1 55,8 58,6 61,3 62,9 64,4 65,9
  XS S M L XL 2XL 3XL
CONTOURS OF THE CHEST 105,3 110,2 115,2 120,1 125,1 130 135
NECK 47,2 48,3 49,5 50,7 51,9 53,1 54,3
AROUND THE SHOULDER 22,1 22,8 23,5 24,3 25 25,7 26,5
WAIST 105,3 110,2 115,2 120,1 125,1 130 135
BACK WIDTH 52,9 55,3 57,7 60,1 62,5 64,9 67,4
BACK LENGTH 67,4 69 70,5 72 73,5 75,1 76,6

*The following table is indicated in centimetres.

Calzona masculina

calzonas

Waist: We measure around the waist at navel height.
Hips: Surrounds at the hip.
Shot length: We measure from the crotch to the navel.
Largo total: We measure from the navel to the length of the garment.

  4 6 8 10 12 14 16
WAIST 49 52 55 58 61 64 67
HIP 90 93 97,1 101,2 105,3 109,4 113,5
SHOT LENGTH 30 30,2 30,4 30,6 30,8 31 31,3
TOTAL LENGTH 41,8 43,2 44,6 46 47,4 48,8 50,3
  XS S M L XL 2XL 3XL
WAIST 67 70 73 76 79 82 85
HIP 116,3 119,1 121,9 125,6 129,4 133,1 136,8
SHOT LENGTH 31,6 31,9 32,2 32,6 33 33,4 33,8
TOTAL LENGTH 51,6 52,9 54,2 57 59,8 62,5 65,3

*The following table is indicated in centimetres.

Calzona femenina

calzonas

Waist: We measure around the waist at navel height.
Hips: Surrounds at the hip.
Shot length: We measure from the crotch to the navel.
Largo total: We measure from the navel to the length of the garment.

  4 6 8 10 12 14 16
CINTURA 49 52 55 58 61 64 67
HIP 84,2 88,7 93,2 97,7 102,2 106,7 111,2
SHOT LENGTH 25,6 26,4 27,2 28 28,8 29,6 30,4
TOTAL LENGTH 36 37,2 38,4 39,6 40,9 42,1 43,3
  XS S M L XL 2XL 3XL
CINTURA 70 73 76 79 82 85 88
HIP 115,7 120,2 124,7 129,2 133,7 138,2 142,7
SHOT LENGTH 31,2 32 32,8 33,6 34,4 35,2 36
TOTAL LENGTH 44,62 45,85 47,08 48,31 49,54 50,77 52

*The following table is indicated in centimetres.

Chaqueta

chaqueta

Chest: We measure around the chest and under the armpits.
Waist: We measure around the waist at navel height.
Hips: Surrounds at the hip.
Total length: We measure from the neck to the hip.
Sleeve length: We measure from the shoulder to the wrist.

  4 6 8 10 12 14 16
CHEST 94,7 98,4 102,1 105,8 109,5 113,2 116,9
WAIST 89,5 93,2 96,9 100,6 104,3 108 111,7
HIP 88,9 92,6 96,3 100 103,7 107,4 111,1
TOTAL LENGTH 55,3 57,9 60,5 63,1 65,7 68,3 70,9
SLEEVE LENGHT 41,5 44,2 46,9 49,6 52,3 55 57,7
  XS S M L XL 2XL 3XL
CHEST 120,6 124,3 128 131,7 135,4 139,1 142,8
WAIST 115,4 119,1 122,8 126,5 130,2 133,9 137,6
HIP 114,8 118,5 122,2 125,9 129,6 133,3 137
TOTAL LENGTH 73,5 76,1 78,7 81,3 83,9 86,5 89,1
SLEEVE LENGHT 60,4 63,1 65,8 68,5 71,2 73,9 76,6

*The following table is indicated in centimetres.

Pantalón chándal

pantalón

Waist: We measure around the waist at navel height.
Hips: Surrounds at the hip.
Total length: We measure from the neck to the hip.
Crotch length: We measure from the crotch to the ankle.
Shot length: We measure from the crotch to the navel.

  4 6 8 10 12 14 16
WAIST 46 49 52 55 58 61 64
HIP 75,6 79,1 82,6 86,1 89,6 93,1 96,6
SHOT LENGTH 28,5 28,8 29,2 29,5 29,8 30,2 30,5
TOTAL LENGTH 74,8 78,4 81,9 85,5 89 92,6 96,1
CROTCH LENGTH 48 51,1 54,3 57,4 60,6 63,7 66,9
  XS S M L XL 2XL 3XL
WAIST 64 67 70 73 76 79 82
HIP 100,1 103,6 107,1 110,6 114,1 117,6 121,1
SHOT LENGTH 30,9 31,2 31,6 31,9 32,3 32,6 33
TOTAL LENGTH 99,7 103,2 106,8 110,3 113,9 117,4 121
CROTCH LENGTH 70 73,2 76,3 79,5 82,6 85,8 89

*The following table is indicated in centimetres.

Polos

polo

Chest: We measure around the chest and under the armpits.
Waist: We measure around the waist at navel height.
Total length: We measure from the neck to the hip.
Sleeve length: We measure from waist to crotch.

  4 6 8 10 12 14 16 18
CHEST 66,1 71,9 77,7 83,5 89,3 95,1 100,9 106,7
WAIST 65,3 70,2 75 79,8 84,6 89,5 94,3 99,1
TOTAL LENGTH 45,3 47,8 50,2 52,6 55,1 57,5 50 62,4
SLEEVE LENGTH 13,8 15,1 16,4 17,7 18,9 20,2 21,5 22,7
  XS S M L XL 2XL 3XL
CHEST 108,2 111,5 114,8 118,2 121,5 124,8 128,1
WAIST 108,2 111,5 114,8 118,2 121,5 124,8 128,1
TOTAL LENGTH 66,9 69,5 72,2 74,8 77,4 80,1 82,7
SLEEVE LENGTH 25,7 26 26,2 26,5 26,8 27,1 27,4

*The following table is indicated in centimetres.

Sudadera

sudadera

Chest: We measure around the chest and under the armpits.
Waist: We measure around the waist at navel height.
Total length: We measure from the neck to the hip.
Sleeve length: We measure from waist to crotch.

  4 6 8 10 12 14 16
CHEST 103,4 107,9 111,4 115,5 119,5 123,5 127,5
WAIST 87,8 91,5 95,2 98,9 102,6 106,3 110
TOTAL LENGTH 54,7 57,5 60,3 63,1 65,9 68,7 71,5
SLEEVE LENGTH 38,4 41,4 44,4 47,4 50,4 53,4 56,4
  S M L XL 2XL 3XL
CHEST 131,5 135,5 139,5 143,5 147,5 151,5
WAIST 113,7 117,4 121,1 124,8 128,5 132,2
TOTAL LENGTH 74,3 77,1 79,9 82,7 85,5 88,3
SLEEVE LENGTH 59,4 62,4 65,4 68,4 71,4 74,4

*The following table is indicated in centimetres.

Do you want to talk?

Book an appointment and come to visit our factory in Huelva, Spain, or if you prefer, we can talk on the phone.

Partnered Companies


Quality Life Sport
Puntiti
Reental

Official Sponsors


RCR tenis
Ourense
Marbella
Morón